Forms & Brochures
Documents
Backflow Devices Approved by State of California
| Date added: | 03/25/2011 |
| Date modified: | 04/21/2011 |
| Filesize: | 98.97 kB |
| Downloads: | 1816 |
The types of backflow protection assemblies recognized by the Department of Health Services (Department) include: Double Check Valve (DC), Reduced Pressure Principle (RP), Double Check Detector (DCDA), and Reduced Pressure Detector (RPDA) Assemblies.
Backflow Information Brochure
| Date added: | 11/10/2010 |
| Date modified: | 04/21/2011 |
| Filesize: | 131.69 kB |
| Downloads: | 1839 |
This brochure has been created for the education of residential and business customers in the Paradise Irrigation District for the purpose of backflow prevention. Hazards such as pumped septic systems, fire sprinkler systems and alternative sources of water, such as a well, require the presence of a functional backflow prevention device.
Includes: Diagram of Reduced Pressure Principal Backflow assembly
Backflow Installation Diagram
| Date added: | 04/08/2011 |
| Date modified: | 04/21/2011 |
| Filesize: | 71.02 kB |
| Downloads: | 1556 |
Backflow Installation Drawing
| Date added: | 03/25/2011 |
| Date modified: | 03/25/2011 |
| Filesize: | 304.37 kB |
| Downloads: | 1617 |
Backflow Test Form & Tester List
| Date added: | 03/15/2011 |
| Date modified: | 03/06/2013 |
| Filesize: | 47.51 kB |
| Downloads: | 1891 |
For use by customers and their contracted Backflow Device Testers.
Blank form to be completed by AWWA Certified Backflow Tester. Tester List Included.
Current Rates
| Date added: | 11/10/2010 |
| Date modified: | 12/28/2012 |
| Filesize: | 64.97 kB |
| Downloads: | 2972 |
Direct Debit Application
| Date added: | 11/10/2010 |
| Date modified: | 11/05/2012 |
| Filesize: | 352.83 kB |
| Downloads: | 1827 |
Application for use by customers who wish for their PID water bill to be automatically paid from their bank account. Requires download and then sign and mail to Paradise Irrigation District. Customers who have a history of Returned or "bounced" checks may not qualify for Direct Debit.
Flow Test Form
| Date added: | 08/31/2011 |
| Date modified: | 08/31/2011 |
| Filesize: | 7.63 kB |
| Downloads: | 919 |
Job Application
| Date added: | 11/10/2010 |
| Date modified: | 04/21/2011 |
| Filesize: | 52.3 kB |
| Downloads: | 3262 |
New Meter Installation Fees
| Date added: | 05/17/2011 |
| Date modified: | 05/17/2011 |
| Filesize: | 7.68 kB |
| Downloads: | 958 |
Summary of Service Capacity, processing fees and Installations for New Meter Installation
Paradise Lake Brochure
| Date added: | 11/10/2010 |
| Date modified: | 12/28/2012 |
| Filesize: | 208.81 kB |
| Downloads: | 2328 |
Brochure of Paradise Lake Recreation Area. Includes Map of Lake, Lake boating and Parking fees and the Rules and Regulations regarding Usage, Boating and Fishing.
Self Water Audit
| Date added: | 03/25/2011 |
| Date modified: | 03/25/2011 |
| Filesize: | 9.25 kB |
| Downloads: | 1042 |