| Property | Value |
| Name: | Audited Financial Statements 2010 |
| Description: | Financial Statements and Independent Auditors' Reports for the Years Ended June 30, 2010 and 2009. Includes Management's Discussion and Analysis, Statement of Net Assets, Statement of Revenues, Expenses, and Changes in Net Assets. Statement of Cash Flows, Notes to Financial Statements |
| Filename: | PID Accepted Audited Financial Statements 2010.pdf |
| Filesize: | 383.04 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Created On: | 01/03/2011 12:32 |
| Viewers: | Everybody |
| Last updated on: | 04/21/2011 08:15 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |